
FLANGE LIFTING HOOK – MANUAL
A compact and practical lifting tool used during pipe maintenance and cleaning of horizontal heat exchangers. Provides a safe method of lifting pipe flanges, floating heads, flat covers and pressure rings by placing the protruding pins through the top bolt-holes and then securing them with the locking pins. The unit can then be lifted and lowered away safely. The angle of the lifting arms also tilt the head, cover or ring backwards, giving the engineer a clear view of the gasket and helping prevent damage whilst re-mounting.
- Safe and simple to use
- 96 sizes available in various SWL : 250kg to 3000kg
- Choice of pin diameters (mm) : 19, 22, 25, 28, 30, 32, 35, 38, 45, 50, 55 & 60
- Choice of total pin lengths (mm) : 100, 130, 160, 190, 220, 250, 280 & 310
Download PDF
Specifications
| PIN SPECIFICATIONS: | Length (required)* | Length (total) | Ø 19MM | Ø 22MM | Ø 25MM | Ø 28MM | Ø 30MM | Ø 32MM | Ø 35MM | Ø 38MM | Ø 45MM | Ø 50MM | Ø 55MM | Ø 60MM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (SWL) Product Code | <80mm | 100mm | 1000kg 181210 | 1500kg 181220 | 2000kg 181230 | 3000kg 181240 | 3000kg 181250 | 3000kg 181260 | 3000kg 181270 | 3000kg 181280 | 3000kg 181290 | 3000kg 181300 | 3000kg 181310 | 3000kg 181320 |
| Capacity (SWL) Product Code | 81 - 110mm | 130mm | 750kg 181209 | 1150kg 181219 | 1700kg 181229 | 2400kg 181239 | 2900kg 181249 | 3000kg 181259 | 3000kg 181269 | 3000kg 181279 | 3000kg 181289 | 3000kg 181299 | 3000kg 181309 | 3000kg 181319 |
| Capacity (SWL) Product Code | 111 - 140mm | 160mm | 600kg 181208 | 900kg 181218 | 1300kg 181228 | 1850kg 181238 | 2300kg 181248 | 2800kg 181258 | 3000kg 181268 | 3000kg 181278 | 3000kg 181288 | 3000kg 181298 | 3000kg 181308 | 3000kg 181318 |
| Capacity (SWL) Product Code | 141 - 170mm | 190mm | 500kg 181207 | 750kg 181217 | 1100kg 181227 | 1550kg 181237 | 1900kg 181247 | 2300kg 181257 | 3000kg 181267 | 3000kg 181277 | 3000kg 181287 | 3000kg 181297 | 3000kg 181307 | 3000kg 181317 |
| Capacity (SWL) Product Code | 171 - 200mm | 220mm | 400kg 181206 | 600kg 181216 | 900kg 181226 | 1300kg 181236 | 1600kg 181246 | 1950kg 181256 | 2500kg 181266 | 3000kg 181276 | 3000kg 181286 | 3000kg 181296 | 3000kg 181306 | 3000kg 181316 |
| Capacity (SWL) Product Code | 201 - 230mm | 250mm | 350kg 181205 | 550kg 181215 | 800kg 181225 | 1150kg 181235 | 1400kg 181245 | 1700kg 181255 | 2200kg 181265 | 2800kg 181275 | 3000kg 181285 | 3000kg 181295 | 3000kg 181305 | 3000kg 181315 |
| Capacity (SWL) Product Code | 231 - 260mm | 280mm | 300kg 181204 | 500kg 181214 | 700kg 181224 | 1000kg 181234 | 1250kg 181244 | 1500kg 181254 | 1950kg 181264 | 2500kg 181274 | 3000kg 181284 | 3000kg 181294 | 3000kg 181304 | 3000kg 181314 |
| Capacity (SWL) Product Code | 261 - 290mm | 310mm | 250kg 181203 | 450kg 181213 | 650kg 181223 | 900kg 181233 | 1100kg 181243 | 1350kg 181253 | 1750kg 181263 | 2200kg 181273 | 3000kg 181283 | 3000kg 181293 | 3000kg 181303 | 3000kg 181313 |
*Information should be used as a guide only. Equipment may vary from images shown.
Have a question? Get in touch today, call us on 01325 609040 or head over to our contact page
Contact Us