
AREA GAS DETECTOR – WIRELESS
A portable, multi-gas temporary area monitor for use in turnaround/shutdown procedures, hot work maintenance, confined space entry work and many other utility, construction and oil and gas industry applications. Can be used alone or linked with other units to form a perimeter. Gives a loud and clear alarm providing effective warning of gas hazards. The rugged, water and impact resistant design make this unit the ideal choice for your transportable gas detection needs.
- Upto 150 meters range excluding the use of cables
- Bluetooth / Wireless Connectivity (multiple units)
- Audible and visual confidence blip
- Vivid red LED clusters for visual alarm
- Multiple beacons – ensures 360° visibility
- Simple smartphone setup
Specifications
| Model | HONEYWELL BW RIGRAT |
|---|---|
| Power | Rechargeable Battery |
| Charging Time | 18 hours |
| Operating Time | 8 weeks |
| Temperature Range | -20 to +60° C |
| Humidity | 5-95% RH (non-condensing) |
| Visual Alarm | Red/Yellow/Green LED |
| Audible Alarm | Buzzer 108 dBA (1 meter) |
| Data Logging | 4 months at 1-minute intervals |
| ATEX | ATEX II 2G Ex ib d IIC T4 (Tamb -20°C to +50°C) |
| Ingress Protection | IP65 |
| Dimensions (H x W x D) | 400 x 290 x 470mm |
| Weight | 8kg |
| Product Code | 209384 |
*Information should be used as a guide only. Equipment may vary from images shown.
Sensor Specifications
| GAS | RANGE | RESOLUTION | TEMPERATURE RANGE |
|---|---|---|---|
| Combustible Gas (IR) | 1% LEL / 0.1% vol. | 1% LEL / 0.1% vol. | -40 to +60°C |
| Combustible Gas (LEL) | 0 - 100% LEL | 1% LEL | -40 to +60°C |
| Carbon Dioxide (CO₂) | 0 - 5% vol. / 100 ppm | 0.01% vol. / 100 ppm | -20 to +50°C |
| Carbon Dioxide (CO₂) (Ext. Range) | 0 - 100% vol. | 0.01% vol. | -20 to +50°C |
| Oxygen (O₂) | 0 - 25% | 0.1% vol. | -40 to +60°C |
| Volatile Organic Compounds (VOC) | 0 - 2000 ppm | 0.1 ppm | -20 to +50°C |
| Carbon Monoxide (CO) | 0 - 500 ppm | 1 ppm | -40 to +60°C |
| Carbon Monoxide (CO) (Ext. Range) | 0 - 2000 ppm | 10 ppm | -20 to +60°C |
| Carbon Monoxide (CO) (H₂ Resistant) | 0 - 1000 ppm | 5 ppm | -20 to +60°C |
| Hydrogen Sulphide (H₂S) | 0 - 100 ppm | 0.1 ppm | -40 to +60°C |
| Hydrogen Sulphide (H₂S) (Ext. Range) | 0 - 1000 ppm | 1 ppm | -20 to +50°C |
| Sulphur Dioxide (SO₂) | 0 - 20 ppm | 0.1 ppm | -40 to +60°C |
| Nitric Oxide (NO) | 0 - 250 ppm | 0.5 ppm | -20 to +50°C |
| Nitrogen Dioxide (NO₂) | 0 - 20 ppm | 0.1 ppm | -20 to +50°C |
| Hydrogen Cyanide (HCN) | 0 - 50 ppm | 0.5 ppm | -20 to +50°C |
| Chlorine (Cl₂) | 0 - 5 ppm | 0.1 ppm | -20 to +50°C |
| Ammonia (NH₃) | 0 - 50 ppm | 1 ppm | -20 to +50°C |
*Information should be used as a guide only. Equipment may vary from images shown.
Have a question? Get in touch today, call us on 01325 609040 or head over to our contact page
Contact Us