
CONFINED SPACE GAS DETECTOR (5 GAS)
A portable confined space entry monitoring solution for workers, offering detection of up to 5 gases in a compact and rugged solution. Has an easy-to-read top mount display combining ease of use and user focused features.
An optional internal pump, activated with the flow plate, takes the pain out of pre-entry testing and the unit to be worn either in pumped or diffusion modes.
- Top mount display – makes it easy to read at a glance
- Simple single button operation – reduces training time
- Intuitive functionality – can be used whilst wearing gloves
- Detects gases such as Hydrogen Sulphide, Carbon Monoxide and Oxygen Depletion while offering multiple uses within one compact detector
- Pumped and diffusion solutions
- Multiple languages
- Automatic fail-safe flow plate recognition – takes away the pain of pre-entry testing
- Specific and unique Pre-Entry Check (PEC) mode
Specifications
| Model | Crowcon Gas-Pro |
|---|---|
| Power | Rechargeable Battery |
| Operating Time | 14 hours (13 hours pumped) |
| Recharge Time | 7.5 hours |
| Temperature Range | -20 to +55° C |
| Humidity | 10-95% RH |
| Display | Top mount, with dual colour backlight (green/red) |
| Visual Alarm | All angle dual red/blue visual LEDs |
| Audible Alarm | Audible >95dB at 30cm |
| Other Alarm | Integrated vibrating alert |
| Data Logging | 125 hours at 10-second intervals (45,000 logs) |
| ATEX | ATEX: II 2 G Ex db ia IIC T4 Gb Tamb -20°C to +55°C |
| Ingress Protection | IP65 and IP67 |
| Dimensions (H x W x D) | 130 x 84 x 43mm |
| Weight | 362g |
| Product Code | 209382 |
*Information should be used as a guide only. Equipment may vary from images shown.
| GAS | RANGE | TYPICAL ALARMS | RESOLUTION |
|---|---|---|---|
| Ammonia (NH₃) | 0 - 100 ppm | 25 ppm | 1 ppm |
| Carbon dioxide (CO₂) | 0 - 5% vol | 0 - 5% vol | 0.01% vol |
| Carbon monoxide (CO) | 0 - 2000 ppm | 30 ppm | 1 ppm |
| Carbon monoxide (CO) | 0 - 500 ppm | 30 ppm | 1 ppm |
| Carbon monoxide (CO) hydrogen filtered | 0 - 2000 ppm | 30 ppm | 1 ppm |
| Chlorine (Cl₂) | 0 -5 ppm | 0.5 ppm | 0.1 ppm |
| Dual toxic (CO-H₂S) | CO = 0-500 / H₂S = 0-100 ppm | 5 / 30 ppm | 1 ppm |
| Flammable gas | 0 - 100 LEL | 20% LEL | 1% LEL |
| Hydrogen sulphide (H₂S) | 0 -100 ppm | 5 ppm | 1 ppm |
| Oxygen (O₂) | 0 - 25% vol | 19.5% / 23.5% vol | 0.1% vol |
| Ozone (O₃) | 0 - 1 ppm | 0.1 ppm | 0.01 ppm |
| Sulphur dioxide (SO₂) | 0 - 20 ppm | 1 ppm | 0.1 ppm |
| Chlorine dioxide (ClO₂) | 0 - 1 ppm | 0.1 ppm | 0.1 ppm |
| Nitric oxide (NO) | 0 - 100 ppm | 25 ppm | 1 ppm |
*Information should be used as a guide only. Equipment may vary from images shown.
Have a question? Get in touch today, call us on 01325 609040 or head over to our contact page
Contact Us