
PERSONAL GAS DETECTOR (SINGLE GAS)
A rugged, compact single gas personal monitor, designed for use in the toughest environments. Its compact and lightweight design makes it ideal for use in industries such as oil and gas, chemical plants (with exotic gases), steel works (special CO sensor), hospitality (CO2), renewable energy (hydrogen) and waste and water works. Weighing just 130g, it is extremely durable, with high impact resistance and dust/water ingress protection, loud 95 dB alarms, a vivid red/ blue visual warning, single-button control and an easy-to-read, backlit LCD display to ensure clear viewing of gas level readings, alarm conditions and battery life. Data and event logging are available as standard, and there is a built-in 30 day advance warning when calibration is due. Also available in a safe area CO2 version offering 0-5% carbon dioxide measurement.
- High impact resistance – protects you in the harshest environments
- Water and dust resistant to IP65
- Two levels of instantaneous alarm and TWA alarms for toxic versions – ensures prompt evacuation from hazardous zone
- 95dB audible alarm
- Vivid twin red/blue visual alarm
- Internal vibrating alarm
Specifications
| Model | Crowcon Gasman |
|---|---|
| Power | Rechargeable lithium battery for all gas types. Non-rechargeable lithium battery for toxics and oxygen (excluding CO₂) |
| Operating Time (rechargeable version) | 2 years |
| Operating Time (non-rechargeable version) | 12 hours |
| Recharge Time | 7.5 hours |
| Temperature Range | -20 to +55° C |
| Humidity | 10-95% RH |
| Display | Custom LCD with backlight, with display of gas concentration |
| Visual Alarm | Dual colours red/ blue flashing LEDs in a gas hazard |
| Audible Alarm | Audible >95dB at 30cm |
| Other Alarm | Integrated vibrating alert |
| Typical Response Times (flammable) | 20 seconds |
| Typical Response Times (oxygen) | 10 seconds |
| Typical Response Times (typical toxic gas) | 20 seconds |
| Data Logging | Full timed datalogging with adjustable sample rate, set to 1 min. data rate as default. 900 hours storage at 1 min. interval (54,000 logs), >4800 events |
| ATEX | ATEX: II 2G Ex ia db IIC T4 Gb |
| Ingress Protection | IP65 |
| Dimensions (H x W x D) | 90 x 48 x 24mm |
| Weight | 140g |
| Product Code | 209380 |
*Information should be used as a guide only. Equipment may vary from images shown.
| GAS | RANGE | TYPICAL ALARMS |
|---|---|---|
| Ammonia (NH₃) | 0 - 100 ppm | 25 ppm |
| Carbon dioxide (CO₂) | 0 - 5% vol | 0 - 5% vol |
| Carbon monoxide (CO) | 0 - 500 ppm | 30 ppm |
| Chlorine (Cl₂) | 0 -20 ppm | 0.5 ppm |
| Fluorine (F₂) | 0 - 1 ppm | 0.1 ppm |
| Hydrogen (H₂) | 0 - 2000 ppm | n/a |
| Hydrogen cyanide (HCN) | 0 - 25 ppm | 5 ppm |
| Hydrogen fluoride (HF) | 0 - 10 ppm | 1 ppm |
| Hydrogen sulphide (H₂S) | 0 -100 ppm | 5 ppm |
| Dual toxic (CO-H₂S) | CO = 0-500 / H₂S = 0-100 ppm | 5 / 30 ppm |
| Flammable gas | 0 - 100 LEL | 20% LEL |
| Phosphine (PH₃) | 0 - 5 ppm | 0.2 ppm |
| Phosgene (COCL₂) | 0 - 1 ppm | 0.1 ppm |
| Oxygen (O₂) | 0 - 25% vol | 19.5% / 23.5% vol |
| Ozone (O₃) | 0 - 1 ppm | 0.1 ppm |
| Sulphur dioxide (SO₂) | 0 - 20 ppm | 1 ppm |
| Nitric oxide (NO) | 0 - 100 ppm | 25 ppm |
| Nitrogen dioxide (NO₂) | 0 - 20 ppm | 1 ppm |
*Information should be used as a guide only. Equipment may vary from images shown.
Have a question? Get in touch today, call us on 01325 609040 or head over to our contact page
Contact Us