
PORTABLE GAS DETECTOR (4 GAS)
A portable toxic, oxygen and flammable gas detector, typically used by oil and gas, chemical, utility and manufacturing companies. Rugged, reliable and easy to use. Lithium-ion battery technology and the option of infrared (IR) sensors for the measurement of flammable hydrocarbons or carbon dioxide. Intrinsically safe, provides enhanced facilities for safety and detector fleet managers including selection of flammable gas correction factors (so one unit can be used in several locations across a site) and annotation of the data file with user names and site names selected from pre-configured files in the unit.
IR sensors have very high resistance to interference or inhibition by other gases and are suitable for both high gas concentrations and use in inert (oxygen free) backgrounds where catalytic pellistor sensors would perform poorly. Allows measurement of hydrocarbons at both %LEL and % volume ranges making this instrument ideal for tank and line purging applications.
- No poisoning effects – works well where catalytic pellistors would perform poorly
- Long life sensor and no burnout – reduced cost of ownership
% vol. measurement for purging applications – offers flexibility
% LEL measurement in air or inert backgrounds - Single or dual range measurement
- IR CO2 detection, 0-5%
Specifications
| Model | Crowcon Triple+ |
|---|---|
| Power | Rechargeable Battery |
| Operating Time | 12 hours (10 hours pumped) |
| Recharge Time | 7.5 hours |
| Temperature Range | -20 to +50° C |
| Humidity | 20 to 90% RH (non-condensing) |
| Display | Dot matrix high contrast LCD with back light |
| Visual Alarm | Vivid flashing red LED |
| Typical Response Times (methane) | 20 seconds |
| Typical Response Times (IR) | 20 seconds |
| Typical Response Times (oxygen) | 10 seconds |
| Typical Response Times (typical toxic gas) | 20 seconds |
| Audible Alarm | Piercing, rapid intermittent, piezo-electric tone 85 dB at 1 meter |
| Data Logging | Adjustable sample rate, 100 hours at 1 minute sample rate (maximum 6000 data points per channel), logging of events, user and site |
| ATEX | ATEX II 2G: Ex ib d IIC T4 Gb Ta -20°C to +50°C |
| Ingress Protection | IP65 |
| Dimensions (H x W x D) | 118 x 200 x 73mm |
| Weight | 880g |
| Product Code | 209383 |
*Information should be used as a guide only. Equipment may vary from images shown.
| GAS | RANGE | TYPICAL ALARMS |
|---|---|---|
| Ammonia (NH₃) | 0 - 50 ppm | 25 ppm |
| Carbon dioxide (CO₂) | 0 - 5% vol | 0.5/ 1.5% vol |
| Carbon monoxide (CO) | 0 - 500 ppm | 30 ppm |
| Chlorine (Cl₂) | 0 - 5 ppm | 0.5 ppm |
| Flammable gas | 0 - 100% LEL | 20% LEL |
| Hydrogen sulphide (H₂S) | 0 - 50 ppm | 5 ppm |
| Hydrogen cyanide (HCN) | 0 - 25 ppm | 10 ppm |
| Hydrogen chloride (HCL) | 0 - 10 ppm | 1 ppm |
| Hydrogen fluoride (HCF) | 0 - 10 ppm | 2 ppm |
| Hydrogen [electrochemical] (H₂) | 0 - 100% LEL | 20% LEL |
| Oxygen (O₂) | 0 - 25% vol | 19.5% / 23.5% vol |
| Phosphine (PH₃) | 0 - 2 ppm | 0.1 ppm |
| Sulphur dioxide (SO₂) | 0 - 10 ppm | 1 ppm |
| Chlorine dioxide (ClO₂) | 0 - 1 ppm | 0.1 ppm |
| Nitric oxide (NO) | 0 - 100 ppm | 25 ppm |
| Nitrogen dioxide (NO₂) | 0 - 10 ppm | 1 ppm |
| Fluorine (F₂) | 0 - 10 ppm | 1 ppm |
| Methane (CH₄) | 0 - 100 ppm | n/a |
| Ethylene oxide (EtO) | 0 - 10 ppm | 5 ppm |
*Information should be used as a guide only. Equipment may vary from images shown.
Have a question? Get in touch today, call us on 01325 609040 or head over to our contact page
Contact Us