
PRESSURE TEST PUMP (730 BAR) – PNEUMATIC
A compressed air operated hydrostatic test pump, suitable for use with a wide variety of fluids including water. Output pressure capacities ranging from 62 bar (900 psi) to 738 bar (10,703 psi). All models are suitable for use with various fluids, including water and are supplied with a 150 mm diameter glycerine filled hydraulic pressure gauge, inlet airline filter, lubricator and pressure regulator unit, lightweight fluid reservoir, pump start/stop valve and a robust stainless steel skid mounted framework.
- Airline regulator for easy setting of input air and output hydraulic pressure
- Standard 7.5 litre capacity reservoir
- Relief valve incorporated as standard
- Infinitely variable output pressure and fluid displacement speed
Specifications
| Power | Pneumatic |
|---|---|
| Max Pressure (at 100psi / 6.9bar air pressure) | (10,703 psi) 730 bar |
| Tank Capacity | 7.5 Litre |
| Volume / Stroke | 4.0 cm³ |
| Outlet Port Thread | ½" NPT |
| Dimensions (H x W x D) | 395 x 450 x 395mm |
| Weight | 20kg |
| Product Code | 063830 |
*Information should be used as a guide only. Equipment may vary from images shown.
| Hydraulic Pressure (PSI | BAR) | Approx Rate of Discharge (at air input pressure 100 PSI / 7 Bar) |
|---|---|
| 0 | 0 | 1.97 ltr/min |
| 500 | 35 | 1.50 ltr/min |
| 1000 | 69 | 1.28 ltr/min |
| 1500 | 104 | 1.25 ltr/min |
| 2000 | 138 | 1.21 ltr/min |
| 2500 | 173 | 1.18 ltr/min |
| 3000 | 207 | 1.16 ltr/min |
| 4000 | 276 | 1.02 ltr/min |
| 5000 | 345 | 0.95 ltr/min |
| 7500 | 517 | 0.76 ltr/min |
| 10,000 | 690 | 0.44 ltr/min |
*Information should be used as a guide only. Equipment may vary from images shown.
Have a question? Get in touch today, call us on 01325 609040 or head over to our contact page
Contact Us